Small Block Chevy Cylinder Head Identification

 
YEARS CASTING# CID Intake  Exhaust CC  COMMENTS
1971-75 330545  307,350  1.72  1.5001  74 
1971-73 330862  400  1.94  1.5001 
1971-76 333881  350  1.72  1.5001 
1970-80 333882  350,400  1.94  1.5  76 
1973-80 340292  350  2.02  1.6  66 
1975-76 354434  262,305  1.72  1.3  62 
1976-79 358741  305  1.72  1.5 
1975-76 367450  262,305  1.72  1.3 
1980-84 376445  350  1.72  1.5001 
1969-79 376495  350  -
1970-73 399380  400
1978-80 460703  350  -
1979-85 462624  350  1.94  1.5 
1976-83 468642  350  1.94  1.5 
1979-82 517513  267  1.72  1.3 
1968-69 3238882  350  -
1963-67 3297185  327  1.72  1.5001  -
1955  3636839  265  1.72  1.5 
1955  3703523  265  1.72  1.5001 
1955-56 3713358  265  1.72  1.5 
1955-56 3713569  265  1.72  1.5 
1962-67 3714482  327  1.72  1.5 
1956-57 3725306  265  1.72  1.5 
1969-73 3727185  307  1.72  1.5001 
1956  3731262  265  1.72  1.5 
1957  3731539  283  1.72  1.5  -
1955-56 3731544  265  1.72 1.5 
1957-66 3731554  283  1.72  1.5 
1957  3731556  283  1.72  1.5 
1956  3731762  265  1.72  1.5001 
1960-61 3737465  283  1.72  1.5 
1962-67 3737775  283  1.72  1.5 
1957  3740997  283  1.72  1.5 
1958  3743056  283  1.72  1.5 
1962-67 3743096  327  1.72  1.5 
1957  3747363  265  1.72  1.5 
1958-61 3747363  265  1.72  1.5 
1962-67 3748056  327  1.72  1.5001 
1957-58 3748720  283  1.5 
1957-62 3748770  283  1.72  1.5 
1958-59 3748772  283  1.72  1.5
1957-59 3755537  283  1.72  1.5 
1959  3755538  283  1.72  1.5001 
1958-59 3755539  283  1.72  1.5 
1957-59 3755549  283  1.72  1.5 
1957-62 3755550  283  1.72  1.5 
1962-67 3755585  327  1.72  1.5 
1959  3760116  283  1.72  1.5 
1962-64 3767460  327  1.72  1.5  68 
1962-67 3767462  327  1.94  1.5 
1959  3767465  283  1.72  1.5001 
1960-61 3767754  283  1.72  1.5 
1960-67 3767792  283  1.72  1.5
1967-70 3770126  327  1.94  1.5 
1955  3773012  265  1.72  1.5001
1964-67 3774634  327 
1960-67 3774682  283,327  1.72  1.5
1962-64 3774684  283,327  1.72  1.5 
1958  3774690  283
1960-67 3774692  283  1.72  1.5 
1962-67 3782461  327  1.94  1.5 
1962-67 3782879  327  1.94  1.5
1964-67 3790721  283  1.72  1.5 
1965-67 3792563  327  1.72  1.5 
1963-67 3795896  283,327  1.72  1.5 
1963-67 3798996  327  1.72  1.5 
1967  3814462  350  1.94  1.5001
1962-67 3814480  283,327  1.72  1.5 
1962-67 3814482  283,327  1.72  1.5001 
1959  3817680  283  1.72  1.5 
1966-67 3817681  327  1.72  1.5 
1967  3817681  350  1.72  1.5 
1961-62 3817682  283  1.72  1.5 
1955-56 3836839  265  1.72  1.5 
1962-67 3836842  283,327  1.72  1.5 
1963-64 3836924  283  1.72  1.5001 
1958-62 3836942  283  1.72  1.5001 
1958-62 3837063  283  1.72  1.5001 
1956  3837064  265  1.72  1.5 
1955-56 3837065  265  1.72  1.5 
1957  3837739  283  1.72  1.5 
1962-67 3837775  283  1.72  1.5001 
1957-58 3848720  283  1.72  1.5 
1965  3849820  327  1.72  1.5001 
1965-67 3849935  283  1.72  1.5 
1962-64 3852174  327  1.72  1.5 
1962-67 3854520  283  1.72  1.5 
1962-67 3854520  327  1.72  1.5 
1968-76 3855961  350  1.72  1.5 
1957-60 3867802  283  1.72  1.5 
1956-57 3873064  265  1.72  1.5001
1962-67 3876132  327  1.94  1.5 
1971-73 3876487  350  1.94  1.5001 
1960-67 3876775  283,327  1.72  1.5 
1960-67 3876775  327  1.72  1.5 
1962-67 3884520  283,327  1.72  1.5 
1967  3890462  302,327  2.02  1.6 
1962-67 3891462  327  1.94  1.5001 
1968  3911011  327  1.72  1.5001
1968-69 3911032  307,327  1.72  1.5
1958-62 3912264  283  1.72  1.5 
1963-64 3912265  283  1.72  1.5 
1968-70 3912291  327  1.94  1.5001 
1967  3912311  350  1.94  1.5 
1965-67 3912313  327  1.72  1.5 
1968-73 3914636  307  1.72  1.5 
1967  3917264  302  2.02  1.6 
1968-69 3917290  307,327  1.72  1.5 
1967-69 3917291  302,327  2.02  1.6 
1968-69 3917291  350  1.94 1.5 63.305
1968  3917292  327  1.94  1.5 
1968-69 3917293  307,327  1.72  1.5 
1966  3921175  327  2.02  1.6 
1968-72 3923441  350  1.94  1.5001 
1968-73 3927185  307,350  1.72  1.5 
1969  3927185  327 1.72  1.5 
1968-69 3927186  302  2.02  1.6 
1968-69 3927186  327  2.02  1.6 
1970-72 3927186  350  2.02  1.6 
1969-70 3927187  302,350  2.02  1.6 
1969 3927188  307  1.72  1.5 
1969  3927188  327  1.72  1.5 
1969  3927188  350  1.72  1.5 
1968  3928454  307  1.72  1.5 
1968  3928455  302  2.02  1.6 
1968  3928455  327  2.02  1.6 
1968  3928494  327  2.02  1.6 
1968  3928494  350  2.02  1.6 
1968  3928495  327  1.94  1.5 
1968-73 3931633 307  1.72  1.5 
1968-76 3931635  350  1.72  1.5 
1968-69 3931637  327  1.94 1.5 
1968  3931638  327  1.72  1.5 
1968  3931639  302  2.02  1.6 
1968-73 3932373  307  1.72  1.5 
1969-72 3932441  327,350  1.94  1.5 
1968-69 3932454 307  1.72  1.5 
1976  3932882  400  1.94  1.5 
1968-73 3933148  350 
1968  3941174  327 
1969  3946812  350  1.72  1.5 
1969-70 3946813  350  1.72  1.5 
1969-70 3947014  350  -
1968-70 3947041  350  1.94  1.5 
1970-71 3951598  400  1.94  1.5 
1968-77 3964286  350  1.72  1.5 
1967-70 3970126  327  1.94  1.5 
1971-73 3973195  400 
1964-70 3973414  327  2.02  1.6 
1968-72 3973487  350  1.94  1.5 
1968-73 3973487  350  2.02  1.6 
1972-76 3973493  400  1.94  1.5 
1967  3981462  302  1.94  1.5 
1962-67 3981462  327  1.94  1.5 
1967  3981462  350  1.94  1.5 
1971-72 3986316  350 
1969-79 3986330  350 
1968-69 3986339  307  1.72  1.5 
1970-76 3986339  350  1.72  1.5 
1968-71  3986388  307 1.72 1.5
1972-76  3986388  350 1.72 1.5
1962-68 3990462 327 1.94  1.5 - dbl bump
1962-68 3990462 327 2.02  1.6 dbl bump
1969-72 3991492 350 2.02  1.6 service only
1971  3997417 307 1.72  1.5001 72  cars
1972 3998916  400 1.94 1.5
1972-74 3998920  350 1.94 1.5
1968-69 3998991  307 1.72 1.5
1970-76 3998991  350 1.72 1.5
1968-76 3998993 350 1.72 1.5 - truck
1972  3998997  400 1.94 1.5
1968-76  6259425 350 1.72 1.5
1973 6259515 350 1.94 1.5001 76 cars
1968-76  6260856 350 1.72 1.5
1972-73  6272070 350 1.72 1.5001 76
1968 8917291 350 1.94 1.5000 64
1987 10065206 350 1.94 1.5001  EFI
88-up 10088113 350 1.94 1.5 58cc angle plug, alum., Vette, raised (.100") D-port exhaust
1980-82 14014415 267 1.721.3
1980-84 14014416 305 1.85 1.5 - 4 barrel
1984-88 14019261 350 1.94  1.5001 
1980  14020517 350
1981 14020555 305
1981 14020556 350
1985 14022056 350 1.94 1.5001
1980-84 14022301  305 1.85 1.5
1980-82 14022601  267 1.72 1.3
1980-86 14022601  305 1.84 1.5001
1986 14085963 350 1.94 1.5001
1986-88 14089119 350 1.94 1.5001  - EFI
1987 14101083  350 1.94 1.5001  - EFI
1987 14101128 350 1.94 1.5001  EFI
1986-88 14102191 350 1.94 1.5001 EFI, swirl port
1986-88 14102193 350 1.94 1.5001 - EFI
1986-91 10110810 305 1.84 1.5001 EFI,swirl port, stat wgn
1986-91 14101081 305 1.84 1.5001 - EFI, std port
1988-93 14102188 350 1.94 1.5001 EFI, swirl port
1986-91 14102187 305 1.84 1.5001 EFI, swirl port

Home